Rezults  BaltCUP-SUMMER
21-27 june 2008 Dubingiai, Lithuania
      Land Cat 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 AW + = - Pt WP SB
1 Baliakin Alexander GMI Netherlands - 1 2 . 2 . 1 1 . 2 2 . . . 2 . . . . . . . . . . . 8 5 3 0 13 76 122
2 Steijlen Pieter MF Netherlands Y 1 1 0 2 2 2 . 2 . . . 2 . . . . . . . . . . . . . 8 5 2 1 12 82 118
3 Jankunas Justinas MF Lithuania  - 0 1 1 . 1 . . . . 2 2 . . . . 2 . 2 . . . . . . . 8 4 3 1 11 78 97
4 Domchev Alexey MI Lithuania  - . 2 1 . 1 1 1 . . 1 2 2 . . . . . . . . . . . . . 8 3 5 0 11 75 103
5 Kudriavcev Valerij MF Lithuania  - 0 0 . . . 2 2 . 2 . . . 1 . . 2 . . . . . . 2 . . 8 5 1 2 11 71 84
6 Golubeva Zoja MI Latvia . 0 1 1 . . 1 . 1 . . . . . 2 2 . . 2 . . . . . . 8 3 4 1 10 74 85
7 Kychkine Nikolay . Russia  - 1 0 . 1 0 . . . 1 2 . . 2 . . . . . 2 . . . . . . 8 3 3 2 9 78 78
8 Doumesh Vitalia . Netherlands F 1 . . 1 0 1 . 1 . . 1 . . . . . . . . 2 2 . . . . 8 2 5 1 9 75 77
9 Permyakov Anton . Russia NY . 0 . . . . . 1 . . 1 1 . . . 1 2 . 1 2 . . . . . 8 2 5 1 9 67 70
10 Stasytis Vaidas MF Lithuania  - 0 . . . 0 1 1 . . 1 . . . . 1 . . . 2 . . 2 . . . 8 2 4 2 8 72 61
11 Marterere Agita . Latvia FN 0 . 0 1 . . 0 . . 1 . . . . . . . 2 . . . 2 . 2 . 8 3 2 3 8 69 53
12 Herasimovich Natalia . Belarus FN . . 0 0 . . . 1 1 . . . . 1 . . 2 . . . 1 . 2 . . 8 2 4 2 8 66 56
13 Vilcinska Veronika . Lithuania FNY . 0 . 0 . . . . 1 . . . 2 1 1 . . . 1 . . . . 2 . 8 2 4 2 8 66 54
14 Mateiko Viktors . Latvia N . . . . 1 . 0 . . . . . 0 . . 0 2 . . 1 . 2 . 2 . 8 3 2 3 8 60 52
15 Janavicius Mantas . Lithuania N 0 . . . . . . . . . . 1 1 . 1 . 0 . 1 2 . . . . 2 8 2 4 2 8 59 45
16 Teterin Vsevolod . Latvia  - . . . . . 0 . . . 1 . . 1 . 1 . . 1 0 . . 2 . 2 . 8 2 4 2 8 58 50
17 Cilevich Leonid . Latvia NY . . 0 . 0 0 . . 1 . . . . 2 . . . . . . 1 . . 2 2 8 3 2 3 8 58 37
18 Stashuls Roland . Latvia NY . . . . . . . . 0 . . 0 . 0 2 . . 1 . . 2 1 2 . . 8 3 2 3 8 57 50
19 Mitenbergs Maris . Latvia N . . 0 . . . . . . . 0 . . . . 1 . 1 . 1 2 . 1 . 2 8 2 4 2 8 52 39
20

Verheul
Heike

. Netherlands FNY . . . . . 0 0 . 1 0 . . 1 . 1 2 . . . . . . . . 2 8 2 3 3 7 60 41
21 Mitenbergs Arturs . Latvia NY . . . . . . . 0 0 . . . . 1 0 . . . 1 . 1 . 2 . 2 8 2 3 3 7 52 30
22 Grudin
Oleg
. Latvia NY . . . . . . . 0 . . . 1 . . . . 1 0 0 . 1 1 . . 2 8 1 4 3 6 54 29
23 Andreev Aysen . Russia NY . . . . . . . . . 0 0 . . 0 . 0 . 1 . . . 1 2 2 . 8 2 2 4 6 53 28
24 Sherbuks Karlis . Latvia NY . . . . 0 . . . . . . 0 . . . . . 0 1 . 0 . 0 1 2 8 1 2 5 4 51 11
25 Kychkina Ayanika . Russia FNY . . . . . . . . . . 0 . 0 0 . 0 0 . . . . . 0 1 2 8 1 1 6 3 50 4
26 dummy . .  - . . . . . . . . . . . . . . 0 . 0 . 0 0 0 0 . 0 0 8 0 0 8 0 51 0